Rank Overall | Name or Number | Division (gender age) | Time | Time Back Overall |
1 | Skyler Williams | m 0-14 | 18:10.9 | 0:0.0 |
2 | Jon Heslop | m 21-25 | 18:25.2 | 0:14.3 |
3 | Alex Westergard | m 21-25 | 18:49.8 | 0:38.9 |
4 | 3509 | | 18:52.8 | 0:41.9 |
5 | Katie Thompson | f 21-25 | 19:06.5 | 0:55.6 |
6 | Jessie Chugg | f 15-20 | 19:06.7 | 0:55.8 |
7 | Bret William | m 40-49 | 19:34.1 | 1:23.2 |
8 | Russ Perry | m 31-39 | 19:38.1 | 1:27.2 |
9 | Tanner Marriott | m 0-14 | 19:48.8 | 1:37.9 |
10 | Alec Kennedy | m 15-20 | 19:58.3 | 1:47.4 |
11 | Bob Marabella | m 40-49 | 19:59.3 | 1:48.4 |
12 | Nate Chugg | m 31-39 | 20:04.4 | 1:53.5 |
13 | Kaden Winter | m 0-14 | 20:07.5 | 1:56.6 |
14 | John Chugg | m 50-59 | 20:10.4 | 1:59.5 |
15 | Chris Hunt | m 26-30 | 20:13.3 | 2:2.4 |
16 | Nick Southwick | m 15-20 | 20:27.5 | 2:16.6 |
17 | Cherice Chugg | f 15-20 | 20:29.3 | 2:18.4 |
18 | Ethan Maw | m 15-20 | 20:33.3 | 2:22.4 |
19 | Jordan Tingey | m 15-20 | 20:45.1 | 2:34.2 |
20 | Craig Bodily | m 40-49 | 20:47.1 | 2:36.2 |
21 | Mogene Bodily | m 15-20 | 20:54.6 | 2:43.7 |
22 | Hunter Devries | m 15-20 | 21:40.0 | 3:29.1 |
23 | Nolan Meacham | m 15-20 | 21:47.3 | 3:36.4 |
24 | Justin Wilson | m 26-30 | 22:03.3 | 3:52.4 |
25 | 2970 | | 22:08.7 | 3:57.8 |
26 | Dave Dominguez | m 40-49 | 22:13.0 | 4:2.1 |
27 | Noah Morey | m 0-14 | 22:20.2 | 4:9.3 |
28 | Colby Jackson | m 15-20 | 22:30.0 | 4:19.1 |
29 | Levi Dame | m 0-14 | 22:31.2 | 4:20.3 |
30 | David Williams | m 26-30 | 22:46.1 | 4:35.2 |
31 | Jacob Capener | m 0-14 | 22:48.3 | 4:37.4 |
32 | Mark Noorda | m 31-39 | 22:49.8 | 4:38.9 |
33 | Lindsey Ortega | f 21-25 | 22:58.8 | 4:47.9 |
34 | Ryan Ortega | m 26-30 | 23:00.7 | 4:49.8 |
35 | Travis Kreb | m 21-25 | 23:04.0 | 4:53.1 |
36 | Jordan Sorenson | m 15-20 | 23:05.1 | 4:54.2 |
37 | Jodi Beus | f 31-39 | 23:06.7 | 4:55.8 |
38 | Rich Slater | m 31-39 | 23:08.3 | 4:57.4 |
39 | Jeremy Patillo | m 31-39 | 23:19.6 | 5:8.7 |
40 | Shalee Cook | f 26-30 | 23:26.2 | 5:15.3 |
41 | Justin Marriot | m 15-20 | 23:39.5 | 5:28.6 |
42 | Lance Krebs | m 50-59 | 23:52.7 | 5:41.8 |
43 | Lance Capener | m 40-49 | 24:08.5 | 5:57.6 |
44 | James Marriott | m 15-20 | 24:10.1 | 5:59.2 |
45 | Jake Bodily | m 21-25 | 24:11.8 | 6:0.9 |
46 | Jace Iverson | m 31-39 | 24:15.4 | 6:4.5 |
47 | Braylon Williams | m 0-14 | 24:18.2 | 6:7.3 |
48 | Brad Ballantyne | m 15-20 | 24:18.6 | 6:7.7 |
49 | Ann Marrie Showalter | f 26-30 | 24:19.2 | 6:8.3 |
50 | Shae Bitton | f 31-39 | 24:25.4 | 6:14.5 |
51 | Shaun Shellabarger | m 31-39 | 24:28.3 | 6:17.4 |
52 | Gary Ellis | m 40-49 | 24:38.2 | 6:27.3 |
53 | Lisa Kennedy | f 40-49 | 24:52.0 | 6:41.1 |
54 | Zjani Arnold | f 21-25 | 24:59.3 | 6:48.4 |
55 | Jane Dame | f 40-49 | 25:01.1 | 6:50.2 |
56 | Heather Wilson | f 21-25 | 25:05.3 | 6:54.4 |
57 | Whitney William | f 15-20 | 25:06.8 | 6:55.9 |
58 | Danielle Butler | f 21-25 | 25:17.4 | 7:6.5 |
59 | Bret Butler | m 31-39 | 25:26.5 | 7:15.6 |
60 | Kamille Tubbs | f 21-25 | 25:35.4 | 7:24.5 |
61 | Judd Cook | m 31-39 | 25:44.2 | 7:33.3 |
62 | Devon Donnelson | m 15-20 | 25:58.2 | 7:47.3 |
63 | Katelyn Allen | f 0-14 | 25:58.4 | 7:47.5 |
64 | 3969 | | 26:04.1 | 7:53.2 |
65 | 2965 | | 26:07.4 | 7:56.5 |
66 | 2757 | | 26:09.2 | 7:58.3 |
67 | Sara Williams | f 0-14 | 26:14.2 | 8:3.3 |
68 | Darren Devries | m 40-49 | 26:18.3 | 8:7.4 |
69 | Darcy Clark | f 31-39 | 26:22.7 | 8:11.8 |
70 | Bayleigh Marriott | f 0-14 | 26:33.8 | 8:22.9 |
71 | Karen Biship | f 26-30 | 26:47.3 | 8:36.4 |
72 | Courtney Baur | f 15-20 | 26:49.3 | 8:38.4 |
73 | Jammie Greer | m 31-39 | 26:59.2 | 8:48.3 |
74 | John Davenport | m 31-39 | 27:13.9 | 9:3.0 |
75 | Russell Cox | m 26-30 | 27:15.4 | 9:4.5 |
76 | Leigh Marriott | f 31-39 | 27:21.7 | 9:10.8 |
77 | 3967 | | 27:22.8 | 9:11.9 |
78 | Heidi Kreb | f 15-20 | 27:23.9 | 9:13.0 |
79 | Heather Milne | f 21-25 | 27:24.0 | 9:13.1 |
80 | Jonathan Stuart | m 26-30 | 27:25.1 | 9:14.2 |
81 | David Hunt | m 26-30 | 27:26.2 | 9:15.3 |
82 | Amy Iverson | f 31-39 | 27:27.3 | 9:16.4 |
83 | Leslie Ballantyne | f 40-49 | 27:38.9 | 9:28.0 |
84 | Jennifer Frongner | f 31-39 | 27:44.3 | 9:33.4 |
85 | Noah Post | m 0-14 | 27:46.1 | 9:35.2 |
86 | 2755 | | 27:48.4 | 9:37.5 |
87 | 2754 | | 27:50.7 | 9:39.8 |
88 | Valerie Frebs | f 50-59 | 27:52.1 | 9:41.2 |
89 | Catherine Hunt | f 26-30 | 27:53.8 | 9:42.9 |
90 | Lori Beesely | f 31-39 | 27:55.7 | 9:44.8 |
91 | Maijka Dame | f 0-14 | 28:02.2 | 9:51.3 |
92 | Brenna Huggard | f 0-14 | 28:02.3 | 9:51.4 |
93 | Shauna Krebs | f 21-25 | 28:04.4 | 9:53.5 |
94 | Clint Jewkes | m 50-59 | 28:05.7 | 9:54.8 |
95 | Monte Roberts | m 31-39 | 28:06.8 | 9:55.9 |
96 | Lilly Marriott | f | 28:12.6 | 10:1.7 |
97 | Dave Marriott | m | 28:22.0 | 10:11.1 |
98 | Barbara Williams | f 31-39 | 28:22.4 | 10:11.5 |
99 | Carole Conriquez | f 31-39 | 28:22.5 | 10:11.6 |
100 | 2847 | | 28:24.6 | 10:13.7 |
101 | Kaitlyn Scott | f 15-20 | 28:26.1 | 10:15.2 |
102 | Morgan Tingey | f 0-14 | 28:26.2 | 10:15.3 |
103 | Brandi Christopher | f 15-20 | 28:34.3 | 10:23.4 |
104 | London Clark | f 15-20 | 28:37.1 | 10:26.2 |
105 | Angela Devries | f 15-20 | 28:37.4 | 10:26.5 |
106 | Brady Clark | m 0-14 | 28:38.6 | 10:27.7 |
107 | Clark Tom | m 31-39 | 28:39.1 | 10:28.2 |
108 | Dallin Hall | m 0-14 | 28:39.4 | 10:28.5 |
109 | Shae Petersen | f 26-30 | 28:47.6 | 10:36.7 |
110 | Adria Bass | f 31-39 | 28:47.8 | 10:36.9 |
111 | Katie Norman | f 26-30 | 28:49.1 | 10:38.2 |
112 | Jeanie Reader | f 26-30 | 28:53.0 | 10:42.1 |
113 | Huong Dye | f 31-39 | 28:57.1 | 10:46.2 |
114 | Shelly Gwynn | f 26-30 | 28:57.5 | 10:46.6 |
115 | Justin Burton | m 31-39 | 29:09.3 | 10:58.4 |
116 | Hunter Burton | m 0-14 | 29:21.2 | 11:10.3 |
117 | Ben Haws | m 0-14 | 29:25.9 | 11:15.0 |
118 | Rick Haws | m 31-39 | 29:28.6 | 11:17.7 |
119 | Tara Truscott | f 26-30 | 29:31.2 | 11:20.3 |
120 | Jamie Heckert | f 15-20 | 29:35.8 | 11:24.9 |
121 | Todd Southwick | m 40-49 | 29:39.9 | 11:29.0 |
122 | Debbie Andrushko | f 26-30 | 29:48.9 | 11:38.0 |
123 | Jake Stuart | m 21-25 | 29:49.7 | 11:38.8 |
124 | Shaylee Crowton | f 15-20 | 29:50.2 | 11:39.3 |
125 | Casey Daplias | m 21-25 | 29:52.3 | 11:41.4 |
126 | Ivy Adams | f 31-39 | 29:53.2 | 11:42.3 |
127 | Heather Brimhall | f 31-39 | 29:55.9 | 11:45.0 |
128 | Dustin Sanders | m 31-39 | 29:59.5 | 11:48.6 |
129 | Crystal Cook | f 26-30 | 30:03.4 | 11:52.5 |
130 | Amber Trotta | f 21-25 | 30:04.4 | 11:53.5 |
131 | Vicki Ross | f 40-49 | 30:06.0 | 11:55.1 |
132 | Jessica Mikesell | f 15-20 | 30:09.6 | 11:58.7 |
133 | John Diamond | m 40-49 | 30:11.9 | 12:1.0 |
134 | Joseph Markland | m 50-59 | 30:15.0 | 12:4.1 |
135 | Jake Hunt | m 21-25 | 30:24.3 | 12:13.4 |
136 | Michelle Wasden | f 31-39 | 30:28.9 | 12:18.0 |
137 | Charla Williams | f 40-49 | 30:35.5 | 12:24.6 |
138 | Andrea Zweifel | f 31-39 | 30:39.7 | 12:28.8 |
139 | Andrea Jameson | f 31-39 | 30:40.9 | 12:30.0 |
140 | Jared Daley | m 21-25 | 30:46.7 | 12:35.8 |
141 | Hailey Beesely | f 15-20 | 30:50.1 | 12:39.2 |
142 | Amy Burton | f 31-39 | 30:52.8 | 12:41.9 |
143 | Julie Day | f 26-30 | 30:57.8 | 12:46.9 |
144 | George Gooch | m 50-59 | 31:00.4 | 12:49.5 |
145 | Laura Riley | f 26-30 | 31:04.1 | 12:53.2 |
146 | Mike Day | m 40-49 | 31:07.1 | 12:56.2 |
147 | Bonnie Jensen | f 31-39 | 31:14.9 | 13:4.0 |
148 | Rachel Stuart | f 15-20 | 31:18.6 | 13:7.7 |
149 | Susan Howell | f 50-59 | 31:18.9 | 13:8.0 |
150 | Dustin Barker | m 31-39 | 31:21.7 | 13:10.8 |
151 | Heidi Spendlove | f 26-30 | 31:22.9 | 13:12.0 |
152 | Julie Rogers | f 31-39 | 31:33.7 | 13:22.8 |
153 | Bailey Devries | f 0-14 | 31:40.1 | 13:29.2 |
154 | Amber Hansen | f 31-39 | 31:47.7 | 13:36.8 |
155 | Amy Sorenson | f 40-49 | 31:54.2 | 13:43.3 |
156 | Dale Sorenson | m 40-49 | 31:58.2 | 13:47.3 |
157 | Jana Sederholm | f 31-39 | 32:14.3 | 14:3.4 |
158 | Jessi Howard | f 31-39 | 32:22.6 | 14:11.7 |
159 | Dustin Donnelson | m 15-20 | 32:22.7 | 14:11.8 |
160 | Russell Ross | m 40-49 | 32:24.4 | 14:13.5 |
161 | Eve Robins | f 31-39 | 32:25.5 | 14:14.6 |
162 | Ronald Taylor | m 60+ | 32:30.1 | 14:19.2 |
163 | Johanna Williams | f 31-39 | 32:33.4 | 14:22.5 |
164 | Burke Williams | m 31-39 | 32:35.7 | 14:24.8 |
165 | Austin Strong | m 15-20 | 32:37.1 | 14:26.2 |
166 | Angie Barker | f 21-25 | 32:38.9 | 14:28.0 |
167 | Heather Bingham | f 26-30 | 32:40.4 | 14:29.5 |
168 | Jake Bailey | m 31-39 | 32:46.7 | 14:35.8 |
169 | Tara Beckey | f 31-39 | 32:52.3 | 14:41.4 |
170 | Jake Bailey | m 31-39 | 32:59.6 | 14:48.7 |
171 | Aubrie Sumko | f 31-39 | 33:06.2 | 14:55.3 |
172 | Paulina Huggard | f 31-39 | 33:24.5 | 15:13.6 |
173 | Karen Burnett | f 50-59 | 33:51.7 | 15:40.8 |
174 | Jamie Bowles | f 31-39 | 34:02.7 | 15:51.8 |
175 | Lucy Casey | f 40-49 | 34:07.8 | 15:56.9 |
176 | Angi Noble | f 31-39 | 34:09.6 | 15:58.7 |
177 | Amanda Cox | f 26-30 | 34:12.2 | 16:1.3 |
178 | Colter Butler | m 0-14 | 34:19.6 | 16:8.7 |
179 | Shannon Call | f 21-25 | 34:20.1 | 16:9.2 |
180 | Kayli Taylor | f 21-25 | 34:21.5 | 16:10.6 |
181 | Brittant Crowton | f 15-20 | 34:27.7 | 16:16.8 |
182 | Kadee Skeen | f 21-25 | 34:28.7 | 16:17.8 |
183 | Kelsey Ferrin | f 21-25 | 34:29.3 | 16:18.4 |
184 | Alissa Martinez | f 0-14 | 34:30.5 | 16:19.6 |
185 | Nikki Mobley | f 15-20 | 34:31.4 | 16:20.5 |
186 | Marty Mobley | m 40-49 | 34:31.9 | 16:21.0 |
187 | Brynn Eyre | f 26-30 | 34:41.0 | 16:30.1 |
188 | Hannah Crowton | f 0-14 | 34:46.3 | 16:35.4 |
189 | Tammy Stott | f 31-39 | 34:56.6 | 16:45.7 |
190 | Cindee Stanley | f 50-59 | 35:03.1 | 16:52.2 |
191 | Tracy Scadden | f 40-49 | 35:04.7 | 16:53.8 |
192 | Jennifer Hardman | f 26-30 | 35:05.2 | 16:54.3 |
193 | Jackie Greenwell | f 31-39 | 35:08.0 | 16:57.1 |
194 | Stacy Davenport | f 31-39 | 35:21.2 | 17:10.3 |
195 | 2878 | | 35:31.7 | 17:20.8 |
196 | Jenny Devries | f 31-39 | 35:42.9 | 17:32.0 |
197 | Sharon Crowton | f 40-49 | 36:04.3 | 17:53.4 |
198 | Mykahla Nelson | f 0-14 | 36:09.1 | 17:58.2 |
199 | 3968 | | 36:12.8 | 18:1.9 |
200 | Kari Moultirie | f 31-39 | 36:24.9 | 18:14.0 |
201 | Lisa Mackley | f 26-30 | 36:28.7 | 18:17.8 |
202 | Logan Kashanipour | f 26-30 | 36:39.2 | 18:28.3 |
203 | Maryam Kashanipour | f 26-30 | 36:40.4 | 18:29.5 |
204 | Shelby Devries | f 0-14 | 37:16.3 | 19:5.4 |
205 | Dan Cragun | m 31-39 | 37:24.9 | 19:14.0 |
206 | Mary Taylor | f 60+ | 37:25.3 | 19:14.4 |
207 | Kelly Call | m 40-49 | 37:56.6 | 19:45.7 |
208 | Brooke Huggard | f 0-14 | 37:59.6 | 19:48.7 |
209 | Katie Price | f 26-30 | 38:00.3 | 19:49.4 |
210 | Brian Huggard | m 31-39 | 38:00.6 | 19:49.7 |
211 | Amy Allen | f 31-39 | 38:21.1 | 20:10.2 |
212 | Amber Hayden | f 31-39 | 38:52.7 | 20:41.8 |
213 | 2756 | | 39:08.8 | 20:57.9 |
214 | Jackie Bingham | f 40-49 | 39:10.3 | 20:59.4 |
215 | Bridger Cottle | m 21-25 | 39:11.1 | 21:0.2 |
216 | Paige Mobley | f 15-20 | 39:18.5 | 21:7.6 |
217 | 2910 | | 39:18.8 | 21:7.9 |
218 | 2911 | | 39:19.7 | 21:8.8 |
219 | Pete Goff | m 31-39 | 39:22.6 | 21:11.7 |
220 | Brandon Stott | m 0-14 | 39:28.2 | 21:17.3 |
221 | Taylor Mobley | f 0-14 | 39:29.3 | 21:18.4 |
222 | James Massengale | m 31-39 | 39:31.4 | 21:20.5 |
223 | Denise Heckert | f | 39:32.1 | 21:21.2 |
224 | Mckenzie Cragun | f 0-14 | 39:35.7 | 21:24.8 |
225 | Colleen Cragun | f 31-39 | 39:37.8 | 21:26.9 |
226 | Kyndee Ferrin | f 0-14 | 39:38.8 | 21:27.9 |
227 | Rayma Markland | f 50-59 | 39:41.8 | 21:30.9 |
228 | Sidney Cottle | f 26-30 | 39:42.9 | 21:32.0 |
229 | Kristy Teuscher | f 31-39 | 39:48.0 | 21:37.1 |
230 | John Teuscher | m 31-39 | 39:48.4 | 21:37.5 |
231 | Savanna Childs | f 0-14 | 39:49.5 | 21:38.6 |
232 | Sara Childs | f 26-30 | 39:57.4 | 21:46.5 |
233 | Hayden Hall | m 0-14 | 40:13.3 | 22:2.4 |
234 | Ken Hall | m 31-39 | 40:14.3 | 22:3.4 |
235 | Jenny Singleton Martinez | f 31-39 | 40:36.6 | 22:25.7 |
236 | Allen Daley | m 40-49 | 40:42.2 | 22:31.3 |
237 | Tanna Daley | f 15-20 | 40:42.8 | 22:31.9 |
238 | Jessica Voigt | f 31-39 | 40:52.3 | 22:41.4 |
239 | Michelle Morris | f 31-39 | 41:06.5 | 22:55.6 |
240 | Danielle Higgins | f 21-25 | 41:10.0 | 22:59.1 |
241 | Tina Dominguez | f 40-49 | 41:22.1 | 23:11.2 |
242 | Mindy Diamond | f 40-49 | 41:42.5 | 23:31.6 |
243 | Jamie Ferrin Gromm | f 31-39 | 41:43.7 | 23:32.8 |
244 | Morgan Diamond | f 15-20 | 41:44.2 | 23:33.3 |
245 | Abigail Laing | f 0-14 | 41:45.3 | 23:34.4 |
246 | Joe Laing | m 31-39 | 41:47.1 | 23:36.2 |
247 | Sandra Lofgren | f 50-59 | 42:27.9 | 24:17.0 |
248 | Nicole Jensen | f 26-30 | 42:47.1 | 24:36.2 |
249 | Angee Hancock | f 26-30 | 43:03.6 | 24:52.7 |
250 | Lindsey Gill | f 26-30 | 43:17.0 | 25:6.1 |
251 | Julie Donnelson | f 50-59 | 43:25.1 | 25:14.2 |
252 | Angie Shellabarger | f 31-39 | 43:33.0 | 25:22.1 |
253 | Kari Francis | f 15-20 | 44:12.8 | 26:1.9 |
254 | Nicole Blamires | f 21-25 | 44:34.9 | 26:24.0 |
255 | Shelley Thompson | f 40-49 | 44:42.6 | 26:31.7 |
256 | Norma Swink | f 40-49 | 44:43.6 | 26:32.7 |
257 | Ty Manning | m 26-30 | 44:43.8 | 26:32.9 |
258 | Heidi Manning | f 26-30 | 44:43.8 | 26:32.9 |
259 | Amanda Nay | f 26-30 | 45:20.8 | 27:9.9 |
260 | Wendy Dunham | f 40-49 | 45:24.5 | 27:13.6 |
261 | Keith Dunham | m 40-49 | 45:25.5 | 27:14.6 |
262 | Gabriele Cope | f 50-59 | 45:26.1 | 27:15.2 |
263 | 3901 | | 45:38.0 | 27:27.1 |
264 | Mariana Tyler | f 26-30 | 45:44.5 | 27:33.6 |
265 | Dallin Southwick | m 15-20 | 46:33.4 | 28:22.5 |
266 | 2762 | | 46:37.7 | 28:26.8 |
267 | Natalie Dalpais | f 21-25 | 46:41.8 | 28:30.9 |
268 | Ed Rowe | m 60+ | 47:19.5 | 29:8.6 |
269 | Sherry Daley | f 40-49 | 47:32.9 | 29:22.0 |
270 | Janae Southwick | f 40-49 | 47:33.0 | 29:22.1 |
271 | Laurie lindsey | f 50-59 | 47:57.6 | 29:46.7 |
272 | Marlene Williams | f 60+ | 48:00.9 | 29:50.0 |
273 | Kimberly Johnson | f 26-30 | 48:01.2 | 29:50.3 |
274 | Gail Baird | f 50-59 | 48:19.7 | 30:8.8 |
275 | Mike Williams | m 60+ | 48:39.7 | 30:28.8 |
276 | Sarah Post | f 0-14 | 48:40.0 | 30:29.1 |
277 | Malin Hall | f 0-14 | 49:03.5 | 30:52.6 |
278 | Emma Post | f 0-14 | 49:05.2 | 30:54.3 |
279 | Lori Shellabarger | f 50-59 | 49:12.6 | 31:1.7 |
280 | Joan Smith | f 60+ | 49:12.8 | 31:1.9 |
281 | Jaci Jacobson | f 31-39 | 49:32.1 | 31:21.2 |
282 | Liz Jacobson | f 26-30 | 49:34.3 | 31:23.4 |
283 | Carol Coleman | f 50-59 | 49:34.3 | 31:23.4 |
284 | Michelle Wilkinson | f 31-39 | 50:02.8 | 31:51.9 |
285 | Diane Wilkinson | f 50-59 | 50:03.4 | 31:52.5 |
286 | Allyson Russell | f 26-30 | 50:40.7 | 32:29.8 |
287 | Amy Christensen | f 31-39 | 50:41.1 | 32:30.2 |
288 | Danica Smith | f | 51:26.1 | 33:15.2 |
289 | Ethan Gomm | m 0-14 | 52:22.9 | 34:12.0 |
290 | Tiffany Helstrom | f 15-20 | 52:26.2 | 34:15.3 |
291 | Radena Johnson | f 60+ | 52:26.4 | 34:15.5 |
292 | Carolina Hellstrom | f 40-49 | 52:27.2 | 34:16.3 |
293 | Courtney Hellstrom | f 15-20 | 52:36.1 | 34:25.2 |
294 | Jordan Wilkinson | m 26-30 | 52:42.2 | 34:31.3 |
295 | Jake Wilkinson | m 0-14 | 53:02.7 | 34:51.8 |
296 | Ryan Wilkinson | m 31-39 | 53:02.7 | 34:51.8 |
297 | Gary Tingey | m 26-30 | 53:13.6 | 35:2.7 |
298 | Carina Tingey | f 21-25 | 53:13.7 | 35:2.8 |
299 | Megan Hardy | f 21-25 | 56:02.6 | 37:51.7 |
300 | Lisa Marker | f 26-30 | 56:03.0 | 37:52.1 |
301 | Jane Christofferson | f 50-59 | 56:03.1 | 37:52.2 |
302 | Stacie W | f | 57:36.1 | 39:25.2 |
303 | Darius Clay | m | 57:36.6 | 39:25.7 |
304 | Debbie Draper | f 40-49 | 58:43.1 | 40:32.2 |
305 | Bryan Howick | m | 58:43.3 | 40:32.4 |
306 | Shannon Hess | f 26-30 | 58:56.2 | 40:45.3 |
307 | Stacy Howick | f | 58:59.4 | 40:48.5 |
308 | Tammy Meacham | f 40-49 | 59:16.3 | 41:5.4 |
309 | Ginny Meacham | f 21-25 | 59:16.5 | 41:5.6 |
310 | Jodie Devries | f 40-49 | 1:06:05.2 | 47:54.3 |
311 | Wesley Vedaa | m 31-39 | 1:06:05.3 | 47:54.4 |
312 | Andrea Vedaa | f 26-30 | 1:06:16.1 | 48:5.2 |
313 | Emily Vedaa | f 0-14 | 1:06:46.0 | 48:35.1 |
314 | David Vedaa | m 31-39 | 1:11:03.4 | 52:52.5 |
315 | 2760 | | 1:11:03.9 | 52:53.0 |
316 | 2761 | | 1:11:10.7 | 52:59.8 |
317 | Ronald Vedaa | m 50-59 | 1:11:11.2 | 53:0.3 |
318 | Stacey Archuleta | f 31-39 | 1:12:42.0 | 54:31.1 |
319 | Kevin Bailey | m 50-59 | 1:13:04.5 | 54:53.6 |
320 | Cristy Bailey | f 50-59 | 1:13:04.5 | 54:53.6 |
Race Results - Overall
Subscribe to:
Posts (Atom)
No comments:
Post a Comment