Division (gender age) | Rank by Division | Name or Number | Time | Time Back by Division |
| 1 | 3509 | 18:52.8 | 0:0.0 |
| 2 | 2970 | 22:08.7 | 3:15.9 |
| 3 | 3969 | 26:04.1 | 7:11.3 |
| 4 | 2965 | 26:07.4 | 7:14.6 |
| 5 | 2757 | 26:09.2 | 7:16.4 |
| 6 | 3967 | 27:22.8 | 8:30.0 |
| 7 | 2755 | 27:48.4 | 8:55.6 |
| 8 | 2754 | 27:50.7 | 8:57.9 |
| 9 | 2847 | 28:24.6 | 9:31.8 |
| 10 | 2878 | 35:31.7 | 16:38.9 |
| 11 | 3968 | 36:12.8 | 17:20.0 |
| 12 | 2756 | 39:08.8 | 20:16.0 |
| 13 | 2910 | 39:18.8 | 20:26.0 |
| 14 | 2911 | 39:19.7 | 20:26.9 |
| 15 | 3901 | 45:38.0 | 26:45.2 |
| 16 | 2762 | 46:37.7 | 27:44.9 |
| 17 | 2760 | 1:11:03.9 | 52:11.1 |
| 18 | 2761 | 1:11:10.7 | 52:17.9 |
f | 1 | Lilly Marriott | 28:12.6 | 0:0.0 |
f | 2 | Denise Heckert | 39:32.1 | 11:19.5 |
f | 3 | Danica Smith | 51:26.1 | 23:13.5 |
f | 4 | Stacie W | 57:36.1 | 29:23.5 |
f | 5 | Stacy Howick | 58:59.4 | 30:46.8 |
f 0-14 | 1 | Katelyn Allen | 25:58.4 | 0:0.0 |
f 0-14 | 2 | Sara Williams | 26:14.2 | 0:15.8 |
f 0-14 | 3 | Bayleigh Marriott | 26:33.8 | 0:35.4 |
f 0-14 | 4 | Maijka Dame | 28:02.2 | 2:3.8 |
f 0-14 | 5 | Brenna Huggard | 28:02.3 | 2:3.9 |
f 0-14 | 6 | Morgan Tingey | 28:26.2 | 2:27.8 |
f 0-14 | 7 | Bailey Devries | 31:40.1 | 5:41.7 |
f 0-14 | 8 | Alissa Martinez | 34:30.5 | 8:32.1 |
f 0-14 | 9 | Hannah Crowton | 34:46.3 | 8:47.9 |
f 0-14 | 10 | Mykahla Nelson | 36:09.1 | 10:10.7 |
f 0-14 | 11 | Shelby Devries | 37:16.3 | 11:17.9 |
f 0-14 | 12 | Brooke Huggard | 37:59.6 | 12:1.2 |
f 0-14 | 13 | Taylor Mobley | 39:29.3 | 13:30.9 |
f 0-14 | 14 | Mckenzie Cragun | 39:35.7 | 13:37.3 |
f 0-14 | 15 | Kyndee Ferrin | 39:38.8 | 13:40.4 |
f 0-14 | 16 | Savanna Childs | 39:49.5 | 13:51.1 |
f 0-14 | 17 | Abigail Laing | 41:45.3 | 15:46.9 |
f 0-14 | 18 | Sarah Post | 48:40.0 | 22:41.6 |
f 0-14 | 19 | Malin Hall | 49:03.5 | 23:5.1 |
f 0-14 | 20 | Emma Post | 49:05.2 | 23:6.8 |
f 0-14 | 21 | Emily Vedaa | 1:06:46.0 | 40:47.6 |
f 15-20 | 1 | Jessie Chugg | 19:06.7 | 0:0.0 |
f 15-20 | 2 | Cherice Chugg | 20:29.3 | 1:22.6 |
f 15-20 | 3 | Whitney William | 25:06.8 | 6:0.1 |
f 15-20 | 4 | Courtney Baur | 26:49.3 | 7:42.6 |
f 15-20 | 5 | Heidi Kreb | 27:23.9 | 8:17.0 |
f 15-20 | 6 | Kaitlyn Scott | 28:26.1 | 9:19.4 |
f 15-20 | 7 | Brandi Christopher | 28:34.3 | 9:27.6 |
f 15-20 | 8 | London Clark | 28:37.1 | 9:30.4 |
f 15-20 | 9 | Angela Devries | 28:37.4 | 9:30.7 |
f 15-20 | 10 | Jamie Heckert | 29:35.8 | 10:29.1 |
f 15-20 | 11 | Shaylee Crowton | 29:50.2 | 10:43.5 |
f 15-20 | 12 | Jessica Mikesell | 30:09.6 | 11:2.9 |
f 15-20 | 13 | Hailey Beesely | 30:50.1 | 11:43.4 |
f 15-20 | 14 | Rachel Stuart | 31:18.6 | 12:11.9 |
f 15-20 | 15 | Brittant Crowton | 34:27.7 | 15:21.0 |
f 15-20 | 16 | Nikki Mobley | 34:31.4 | 15:24.7 |
f 15-20 | 17 | Paige Mobley | 39:18.5 | 20:11.8 |
f 15-20 | 18 | Tanna Daley | 40:42.8 | 21:36.1 |
f 15-20 | 19 | Morgan Diamond | 41:44.2 | 22:37.5 |
f 15-20 | 20 | Kari Francis | 44:12.8 | 25:6.1 |
f 15-20 | 21 | Tiffany Helstrom | 52:26.2 | 33:19.5 |
f 15-20 | 22 | Courtney Hellstrom | 52:36.1 | 33:29.4 |
f 21-25 | 1 | Katie Thompson | 19:06.5 | 0:0.0 |
f 21-25 | 2 | Lindsey Ortega | 22:58.8 | 3:52.3 |
f 21-25 | 3 | Zjani Arnold | 24:59.3 | 5:52.8 |
f 21-25 | 4 | Heather Wilson | 25:05.3 | 5:58.8 |
f 21-25 | 5 | Danielle Butler | 25:17.4 | 6:10.9 |
f 21-25 | 6 | Kamille Tubbs | 25:35.4 | 6:28.9 |
f 21-25 | 7 | Heather Milne | 27:24.0 | 8:17.5 |
f 21-25 | 8 | Shauna Krebs | 28:04.4 | 8:57.9 |
f 21-25 | 9 | Amber Trotta | 30:04.4 | 10:57.9 |
f 21-25 | 10 | Angie Barker | 32:38.9 | 13:32.0 |
f 21-25 | 11 | Shannon Call | 34:20.1 | 15:13.6 |
f 21-25 | 12 | Kayli Taylor | 34:21.5 | 15:15.0 |
f 21-25 | 13 | Kadee Skeen | 34:28.7 | 15:22.2 |
f 21-25 | 14 | Kelsey Ferrin | 34:29.3 | 15:22.8 |
f 21-25 | 15 | Danielle Higgins | 41:10.0 | 22:3.5 |
f 21-25 | 16 | Nicole Blamires | 44:34.9 | 25:28.0 |
f 21-25 | 17 | Natalie Dalpais | 46:41.8 | 27:35.3 |
f 21-25 | 18 | Carina Tingey | 53:13.7 | 34:7.2 |
f 21-25 | 19 | Megan Hardy | 56:02.6 | 36:56.1 |
f 21-25 | 20 | Ginny Meacham | 59:16.5 | 40:10.0 |
f 26-30 | 1 | Shalee Cook | 23:26.2 | 0:0.0 |
f 26-30 | 2 | Ann Marrie Showalter | 24:19.2 | 0:53.0 |
f 26-30 | 3 | Karen Biship | 26:47.3 | 3:21.1 |
f 26-30 | 4 | Catherine Hunt | 27:53.8 | 4:27.6 |
f 26-30 | 5 | Shae Petersen | 28:47.6 | 5:21.4 |
f 26-30 | 6 | Katie Norman | 28:49.1 | 5:22.9 |
f 26-30 | 7 | Jeanie Reader | 28:53.0 | 5:26.8 |
f 26-30 | 8 | Shelly Gwynn | 28:57.5 | 5:31.3 |
f 26-30 | 9 | Tara Truscott | 29:31.2 | 6:5.0 |
f 26-30 | 10 | Debbie Andrushko | 29:48.9 | 6:22.0 |
f 26-30 | 11 | Crystal Cook | 30:03.4 | 6:37.2 |
f 26-30 | 12 | Julie Day | 30:57.8 | 7:31.6 |
f 26-30 | 13 | Laura Riley | 31:04.1 | 7:37.9 |
f 26-30 | 14 | Heidi Spendlove | 31:22.9 | 7:56.0 |
f 26-30 | 15 | Heather Bingham | 32:40.4 | 9:14.2 |
f 26-30 | 16 | Amanda Cox | 34:12.2 | 10:46.0 |
f 26-30 | 17 | Brynn Eyre | 34:41.0 | 11:14.8 |
f 26-30 | 18 | Jennifer Hardman | 35:05.2 | 11:39.0 |
f 26-30 | 19 | Lisa Mackley | 36:28.7 | 13:2.5 |
f 26-30 | 20 | Logan Kashanipour | 36:39.2 | 13:13.0 |
f 26-30 | 21 | Maryam Kashanipour | 36:40.4 | 13:14.2 |
f 26-30 | 22 | Katie Price | 38:00.3 | 14:34.1 |
f 26-30 | 23 | Sidney Cottle | 39:42.9 | 16:16.0 |
f 26-30 | 24 | Sara Childs | 39:57.4 | 16:31.2 |
f 26-30 | 25 | Nicole Jensen | 42:47.1 | 19:20.9 |
f 26-30 | 26 | Angee Hancock | 43:03.6 | 19:37.4 |
f 26-30 | 27 | Lindsey Gill | 43:17.0 | 19:50.8 |
f 26-30 | 28 | Heidi Manning | 44:43.8 | 21:17.6 |
f 26-30 | 29 | Amanda Nay | 45:20.8 | 21:54.6 |
f 26-30 | 30 | Mariana Tyler | 45:44.5 | 22:18.3 |
f 26-30 | 31 | Kimberly Johnson | 48:01.2 | 24:35.0 |
f 26-30 | 32 | Liz Jacobson | 49:34.3 | 26:8.1 |
f 26-30 | 33 | Allyson Russell | 50:40.7 | 27:14.5 |
f 26-30 | 34 | Lisa Marker | 56:03.0 | 32:36.8 |
f 26-30 | 35 | Shannon Hess | 58:56.2 | 35:30.0 |
f 26-30 | 36 | Andrea Vedaa | 1:06:16.1 | 42:49.9 |
f 31-39 | 1 | Jodi Beus | 23:06.7 | 0:0.0 |
f 31-39 | 2 | Shae Bitton | 24:25.4 | 1:18.7 |
f 31-39 | 3 | Darcy Clark | 26:22.7 | 3:16.0 |
f 31-39 | 4 | Leigh Marriott | 27:21.7 | 4:15.0 |
f 31-39 | 5 | Amy Iverson | 27:27.3 | 4:20.6 |
f 31-39 | 6 | Jennifer Frongner | 27:44.3 | 4:37.6 |
f 31-39 | 7 | Lori Beesely | 27:55.7 | 4:49.0 |
f 31-39 | 8 | Barbara Williams | 28:22.4 | 5:15.7 |
f 31-39 | 9 | Carole Conriquez | 28:22.5 | 5:15.8 |
f 31-39 | 10 | Adria Bass | 28:47.8 | 5:41.1 |
f 31-39 | 11 | Huong Dye | 28:57.1 | 5:50.4 |
f 31-39 | 12 | Ivy Adams | 29:53.2 | 6:46.5 |
f 31-39 | 13 | Heather Brimhall | 29:55.9 | 6:49.0 |
f 31-39 | 14 | Michelle Wasden | 30:28.9 | 7:22.0 |
f 31-39 | 15 | Andrea Zweifel | 30:39.7 | 7:33.0 |
f 31-39 | 16 | Andrea Jameson | 30:40.9 | 7:34.0 |
f 31-39 | 17 | Amy Burton | 30:52.8 | 7:46.1 |
f 31-39 | 18 | Bonnie Jensen | 31:14.9 | 8:8.0 |
f 31-39 | 19 | Julie Rogers | 31:33.7 | 8:27.0 |
f 31-39 | 20 | Amber Hansen | 31:47.7 | 8:41.0 |
f 31-39 | 21 | Jana Sederholm | 32:14.3 | 9:7.6 |
f 31-39 | 22 | Jessi Howard | 32:22.6 | 9:15.9 |
f 31-39 | 23 | Eve Robins | 32:25.5 | 9:18.8 |
f 31-39 | 24 | Johanna Williams | 32:33.4 | 9:26.7 |
f 31-39 | 25 | Tara Beckey | 32:52.3 | 9:45.6 |
f 31-39 | 26 | Aubrie Sumko | 33:06.2 | 9:59.5 |
f 31-39 | 27 | Paulina Huggard | 33:24.5 | 10:17.8 |
f 31-39 | 28 | Jamie Bowles | 34:02.7 | 10:56.0 |
f 31-39 | 29 | Angi Noble | 34:09.6 | 11:2.9 |
f 31-39 | 30 | Tammy Stott | 34:56.6 | 11:49.9 |
f 31-39 | 31 | Jackie Greenwell | 35:08.0 | 12:1.3 |
f 31-39 | 32 | Stacy Davenport | 35:21.2 | 12:14.5 |
f 31-39 | 33 | Jenny Devries | 35:42.9 | 12:36.0 |
f 31-39 | 34 | Kari Moultirie | 36:24.9 | 13:18.0 |
f 31-39 | 35 | Amy Allen | 38:21.1 | 15:14.4 |
f 31-39 | 36 | Amber Hayden | 38:52.7 | 15:46.0 |
f 31-39 | 37 | Colleen Cragun | 39:37.8 | 16:31.1 |
f 31-39 | 38 | Kristy Teuscher | 39:48.0 | 16:41.3 |
f 31-39 | 39 | Jenny Singleton Martinez | 40:36.6 | 17:29.9 |
f 31-39 | 40 | Jessica Voigt | 40:52.3 | 17:45.6 |
f 31-39 | 41 | Michelle Morris | 41:06.5 | 17:59.8 |
f 31-39 | 42 | Jamie Ferrin Gromm | 41:43.7 | 18:37.0 |
f 31-39 | 43 | Angie Shellabarger | 43:33.0 | 20:26.3 |
f 31-39 | 44 | Jaci Jacobson | 49:32.1 | 26:25.4 |
f 31-39 | 45 | Michelle Wilkinson | 50:02.8 | 26:56.1 |
f 31-39 | 46 | Amy Christensen | 50:41.1 | 27:34.4 |
f 31-39 | 47 | Stacey Archuleta | 1:12:42.0 | 49:35.3 |
f 40-49 | 1 | Lisa Kennedy | 24:52.0 | 0:0.0 |
f 40-49 | 2 | Jane Dame | 25:01.1 | 0:9.1 |
f 40-49 | 3 | Leslie Ballantyne | 27:38.9 | 2:46.0 |
f 40-49 | 4 | Vicki Ross | 30:06.0 | 5:14.0 |
f 40-49 | 5 | Charla Williams | 30:35.5 | 5:43.5 |
f 40-49 | 6 | Amy Sorenson | 31:54.2 | 7:2.2 |
f 40-49 | 7 | Lucy Casey | 34:07.8 | 9:15.8 |
f 40-49 | 8 | Tracy Scadden | 35:04.7 | 10:12.7 |
f 40-49 | 9 | Sharon Crowton | 36:04.3 | 11:12.3 |
f 40-49 | 10 | Jackie Bingham | 39:10.3 | 14:18.3 |
f 40-49 | 11 | Tina Dominguez | 41:22.1 | 16:30.1 |
f 40-49 | 12 | Mindy Diamond | 41:42.5 | 16:50.5 |
f 40-49 | 13 | Shelley Thompson | 44:42.6 | 19:50.6 |
f 40-49 | 14 | Norma Swink | 44:43.6 | 19:51.6 |
f 40-49 | 15 | Wendy Dunham | 45:24.5 | 20:32.5 |
f 40-49 | 16 | Sherry Daley | 47:32.9 | 22:40.0 |
f 40-49 | 17 | Janae Southwick | 47:33.0 | 22:41.0 |
f 40-49 | 18 | Carolina Hellstrom | 52:27.2 | 27:35.2 |
f 40-49 | 19 | Debbie Draper | 58:43.1 | 33:51.1 |
f 40-49 | 20 | Tammy Meacham | 59:16.3 | 34:24.3 |
f 40-49 | 21 | Jodie Devries | 1:06:05.2 | 41:13.2 |
f 50-59 | 1 | Valerie Frebs | 27:52.1 | 0:0.0 |
f 50-59 | 2 | Susan Howell | 31:18.9 | 3:26.0 |
f 50-59 | 3 | Karen Burnett | 33:51.7 | 5:59.6 |
f 50-59 | 4 | Cindee Stanley | 35:03.1 | 7:11.0 |
f 50-59 | 5 | Rayma Markland | 39:41.8 | 11:49.7 |
f 50-59 | 6 | Sandra Lofgren | 42:27.9 | 14:35.0 |
f 50-59 | 7 | Julie Donnelson | 43:25.1 | 15:33.0 |
f 50-59 | 8 | Gabriele Cope | 45:26.1 | 17:34.0 |
f 50-59 | 9 | Laurie lindsey | 47:57.6 | 20:5.5 |
f 50-59 | 10 | Gail Baird | 48:19.7 | 20:27.6 |
f 50-59 | 11 | Lori Shellabarger | 49:12.6 | 21:20.5 |
f 50-59 | 12 | Carol Coleman | 49:34.3 | 21:42.2 |
f 50-59 | 13 | Diane Wilkinson | 50:03.4 | 22:11.3 |
f 50-59 | 14 | Jane Christofferson | 56:03.1 | 28:11.0 |
f 50-59 | 15 | Cristy Bailey | 1:13:04.5 | 45:12.4 |
f 60+ | 1 | Mary Taylor | 37:25.3 | 0:0.0 |
f 60+ | 2 | Marlene Williams | 48:00.9 | 10:35.0 |
f 60+ | 3 | Joan Smith | 49:12.8 | 11:47.5 |
f 60+ | 4 | Radena Johnson | 52:26.4 | 15:1.1 |
m | 1 | Dave Marriott | 28:22.0 | -0:0.0 |
m | 2 | Darius Clay | 57:36.6 | 29:14.6 |
m | 3 | Bryan Howick | 58:43.3 | 30:21.3 |
m 0-14 | 1 | Skyler Williams | 18:10.9 | 0:0.0 |
m 0-14 | 2 | Tanner Marriott | 19:48.8 | 1:37.9 |
m 0-14 | 3 | Kaden Winter | 20:07.5 | 1:56.6 |
m 0-14 | 4 | Noah Morey | 22:20.2 | 4:9.3 |
m 0-14 | 5 | Levi Dame | 22:31.2 | 4:20.3 |
m 0-14 | 6 | Jacob Capener | 22:48.3 | 4:37.4 |
m 0-14 | 7 | Braylon Williams | 24:18.2 | 6:7.3 |
m 0-14 | 8 | Noah Post | 27:46.1 | 9:35.2 |
m 0-14 | 9 | Brady Clark | 28:38.6 | 10:27.7 |
m 0-14 | 10 | Dallin Hall | 28:39.4 | 10:28.5 |
m 0-14 | 11 | Hunter Burton | 29:21.2 | 11:10.3 |
m 0-14 | 12 | Ben Haws | 29:25.9 | 11:15.0 |
m 0-14 | 13 | Colter Butler | 34:19.6 | 16:8.7 |
m 0-14 | 14 | Brandon Stott | 39:28.2 | 21:17.3 |
m 0-14 | 15 | Hayden Hall | 40:13.3 | 22:2.4 |
m 0-14 | 16 | Ethan Gomm | 52:22.9 | 34:12.0 |
m 0-14 | 17 | Jake Wilkinson | 53:02.7 | 34:51.8 |
m 15-20 | 1 | Alec Kennedy | 19:58.3 | 0:0.0 |
m 15-20 | 2 | Nick Southwick | 20:27.5 | 0:29.2 |
m 15-20 | 3 | Ethan Maw | 20:33.3 | 0:35.0 |
m 15-20 | 4 | Jordan Tingey | 20:45.1 | 0:46.8 |
m 15-20 | 5 | Mogene Bodily | 20:54.6 | 0:56.3 |
m 15-20 | 6 | Hunter Devries | 21:40.0 | 1:41.7 |
m 15-20 | 7 | Nolan Meacham | 21:47.3 | 1:49.0 |
m 15-20 | 8 | Colby Jackson | 22:30.0 | 2:31.7 |
m 15-20 | 9 | Jordan Sorenson | 23:05.1 | 3:6.8 |
m 15-20 | 10 | Justin Marriot | 23:39.5 | 3:41.2 |
m 15-20 | 11 | James Marriott | 24:10.1 | 4:11.8 |
m 15-20 | 12 | Brad Ballantyne | 24:18.6 | 4:20.3 |
m 15-20 | 13 | Devon Donnelson | 25:58.2 | 5:59.9 |
m 15-20 | 14 | Dustin Donnelson | 32:22.7 | 12:24.4 |
m 15-20 | 15 | Austin Strong | 32:37.1 | 12:38.8 |
m 15-20 | 16 | Dallin Southwick | 46:33.4 | 26:35.1 |
m 21-25 | 1 | Jon Heslop | 18:25.2 | 0:0.0 |
m 21-25 | 2 | Alex Westergard | 18:49.8 | 0:24.6 |
m 21-25 | 3 | Travis Kreb | 23:04.0 | 4:38.8 |
m 21-25 | 4 | Jake Bodily | 24:11.8 | 5:46.6 |
m 21-25 | 5 | Jake Stuart | 29:49.7 | 11:24.5 |
m 21-25 | 6 | Casey Daplias | 29:52.3 | 11:27.1 |
m 21-25 | 7 | Jake Hunt | 30:24.3 | 11:59.1 |
m 21-25 | 8 | Jared Daley | 30:46.7 | 12:21.5 |
m 21-25 | 9 | Bridger Cottle | 39:11.1 | 20:45.9 |
m 26-30 | 1 | Chris Hunt | 20:13.3 | 0:0.0 |
m 26-30 | 2 | Justin Wilson | 22:03.3 | 1:50.0 |
m 26-30 | 3 | David Williams | 22:46.1 | 2:32.8 |
m 26-30 | 4 | Ryan Ortega | 23:00.7 | 2:47.4 |
m 26-30 | 5 | Russell Cox | 27:15.4 | 7:2.1 |
m 26-30 | 6 | Jonathan Stuart | 27:25.1 | 7:11.8 |
m 26-30 | 7 | David Hunt | 27:26.2 | 7:12.9 |
m 26-30 | 8 | Ty Manning | 44:43.8 | 24:30.5 |
m 26-30 | 9 | Jordan Wilkinson | 52:42.2 | 32:28.9 |
m 26-30 | 10 | Gary Tingey | 53:13.6 | 33:0.3 |
m 31-39 | 1 | Russ Perry | 19:38.1 | 1:27.2 |
m 31-39 | 2 | Nate Chugg | 20:04.4 | 1:53.5 |
m 31-39 | 3 | Mark Noorda | 22:49.8 | 4:38.9 |
m 31-39 | 4 | Rich Slater | 23:08.3 | 4:57.4 |
m 31-39 | 5 | Jeremy Patillo | 23:19.6 | 5:8.7 |
m 31-39 | 6 | Jace Iverson | 24:15.4 | 6:4.5 |
m 31-39 | 7 | Shaun Shellabarger | 24:28.3 | 6:17.4 |
m 31-39 | 8 | Bret Butler | 25:26.5 | 7:15.6 |
m 31-39 | 9 | Judd Cook | 25:44.2 | 7:33.3 |
m 31-39 | 10 | Jammie Greer | 26:59.2 | 8:48.3 |
m 31-39 | 11 | John Davenport | 27:13.9 | 9:3.0 |
m 31-39 | 12 | Monte Roberts | 28:06.8 | 9:55.9 |
m 31-39 | 13 | Clark Tom | 28:39.1 | 10:28.2 |
m 31-39 | 14 | Justin Burton | 29:09.3 | 10:58.4 |
m 31-39 | 15 | Rick Haws | 29:28.6 | 11:17.7 |
m 31-39 | 16 | Dustin Sanders | 29:59.5 | 11:48.6 |
m 31-39 | 17 | Dustin Barker | 31:21.7 | 13:10.8 |
m 31-39 | 18 | Burke Williams | 32:35.7 | 14:24.8 |
m 31-39 | 19 | Jake Bailey | 32:46.7 | 14:35.8 |
m 31-39 | 20 | Jake Bailey | 32:59.6 | 14:48.7 |
m 31-39 | 21 | Dan Cragun | 37:24.9 | 19:14.0 |
m 31-39 | 22 | Brian Huggard | 38:00.6 | 19:49.7 |
m 31-39 | 23 | Pete Goff | 39:22.6 | 21:11.7 |
m 31-39 | 24 | James Massengale | 39:31.4 | 21:20.5 |
m 31-39 | 25 | John Teuscher | 39:48.4 | 21:37.5 |
m 31-39 | 26 | Ken Hall | 40:14.3 | 22:3.4 |
m 31-39 | 27 | Joe Laing | 41:47.1 | 23:36.2 |
m 31-39 | 28 | Ryan Wilkinson | 53:02.7 | 34:51.8 |
m 31-39 | 29 | Wesley Vedaa | 1:06:05.3 | 47:54.4 |
m 31-39 | 30 | David Vedaa | 1:11:03.4 | 52:52.5 |
m 40-49 | 1 | Bret William | 19:34.1 | 0:0.0 |
m 40-49 | 2 | Bob Marabella | 19:59.3 | 0:25.2 |
m 40-49 | 3 | Craig Bodily | 20:47.1 | 1:13.0 |
m 40-49 | 4 | Dave Dominguez | 22:13.0 | 2:38.9 |
m 40-49 | 5 | Lance Capener | 24:08.5 | 4:34.4 |
m 40-49 | 6 | Gary Ellis | 24:38.2 | 5:4.1 |
m 40-49 | 7 | Darren Devries | 26:18.3 | 6:44.2 |
m 40-49 | 8 | Todd Southwick | 29:39.9 | 10:5.0 |
m 40-49 | 9 | John Diamond | 30:11.9 | 10:37.0 |
m 40-49 | 10 | Mike Day | 31:07.1 | 11:33.0 |
m 40-49 | 11 | Dale Sorenson | 31:58.2 | 12:24.1 |
m 40-49 | 12 | Russell Ross | 32:24.4 | 12:50.3 |
m 40-49 | 13 | Marty Mobley | 34:31.9 | 14:57.0 |
m 40-49 | 14 | Kelly Call | 37:56.6 | 18:22.5 |
m 40-49 | 15 | Allen Daley | 40:42.2 | 21:8.1 |
m 40-49 | 16 | Keith Dunham | 45:25.5 | 25:51.4 |
m 50-59 | 1 | John Chugg | 20:10.4 | 0:0.0 |
m 50-59 | 2 | Lance Krebs | 23:52.7 | 3:42.3 |
m 50-59 | 3 | Clint Jewkes | 28:05.7 | 7:55.3 |
m 50-59 | 4 | Joseph Markland | 30:15.0 | 10:4.6 |
m 50-59 | 5 | George Gooch | 31:00.4 | 10:50.0 |
m 50-59 | 6 | Ronald Vedaa | 1:11:11.2 | 51:0.8 |
m 50-59 | 7 | Kevin Bailey | 1:13:04.5 | 52:54.1 |
m 60+ | 1 | Ronald Taylor | 32:30.1 | 0:0.0 |
m 60+ | 2 | Ed Rowe | 47:19.5 | 14:49.4 |
m 60+ | 3 | Mike Williams | 48:39.7 | 16:9.6 |
by Division
Subscribe to:
Posts (Atom)
No comments:
Post a Comment