| Rank by Gender | Name or Number | Division (gender age) | Time |
| 1 | Skyler Williams | m 0-14 | 18:10.9 |
| 2 | Jon Heslop | m 21-25 | 18:25.2 |
| 3 | Alex Westergard | m 21-25 | 18:49.8 |
| 4 | Bret William | m 40-49 | 19:34.1 |
| 5 | Russ Perry | m 31-39 | 19:38.1 |
| 6 | Tanner Marriott | m 0-14 | 19:48.8 |
| 7 | Alec Kennedy | m 15-20 | 19:58.3 |
| 8 | Bob Marabella | m 40-49 | 19:59.3 |
| 9 | Nate Chugg | m 31-39 | 20:04.4 |
| 10 | Kaden Winter | m 0-14 | 20:07.5 |
| 11 | John Chugg | m 50-59 | 20:10.4 |
| 12 | Chris Hunt | m 26-30 | 20:13.3 |
| 13 | Nick Southwick | m 15-20 | 20:27.5 |
| 14 | Ethan Maw | m 15-20 | 20:33.3 |
| 15 | Jordan Tingey | m 15-20 | 20:45.1 |
| 16 | Craig Bodily | m 40-49 | 20:47.1 |
| 17 | Mogene Bodily | m 15-20 | 20:54.6 |
| 18 | Hunter Devries | m 15-20 | 21:40.0 |
| 19 | Nolan Meacham | m 15-20 | 21:47.3 |
| 20 | Justin Wilson | m 26-30 | 22:03.3 |
| 21 | Dave Dominguez | m 40-49 | 22:13.0 |
| 22 | Noah Morey | m 0-14 | 22:20.2 |
| 23 | Colby Jackson | m 15-20 | 22:30.0 |
| 24 | Levi Dame | m 0-14 | 22:31.2 |
| 25 | David Williams | m 26-30 | 22:46.1 |
| 26 | Jacob Capener | m 0-14 | 22:48.3 |
| 27 | Mark Noorda | m 31-39 | 22:49.8 |
| 28 | Ryan Ortega | m 26-30 | 23:00.7 |
| 29 | Travis Kreb | m 21-25 | 23:04.0 |
| 30 | Jordan Sorenson | m 15-20 | 23:05.1 |
| 31 | Rich Slater | m 31-39 | 23:08.3 |
| 32 | Jeremy Patillo | m 31-39 | 23:19.6 |
| 33 | Justin Marriot | m 15-20 | 23:39.5 |
| 34 | Lance Krebs | m 50-59 | 23:52.7 |
| 35 | Lance Capener | m 40-49 | 24:08.5 |
| 36 | James Marriott | m 15-20 | 24:10.1 |
| 37 | Jake Bodily | m 21-25 | 24:11.8 |
| 38 | Jace Iverson | m 31-39 | 24:15.4 |
| 39 | Braylon Williams | m 0-14 | 24:18.2 |
| 40 | Brad Ballantyne | m 15-20 | 24:18.6 |
| 41 | Shaun Shellabarger | m 31-39 | 24:28.3 |
| 42 | Gary Ellis | m 40-49 | 24:38.2 |
| 43 | Bret Butler | m 31-39 | 25:26.5 |
| 44 | Judd Cook | m 31-39 | 25:44.2 |
| 45 | Devon Donnelson | m 15-20 | 25:58.2 |
| 46 | Darren Devries | m 40-49 | 26:18.3 |
| 47 | Jammie Greer | m 31-39 | 26:59.2 |
| 48 | John Davenport | m 31-39 | 27:13.9 |
| 49 | Russell Cox | m 26-30 | 27:15.4 |
| 50 | Jonathan Stuart | m 26-30 | 27:25.1 |
| 51 | David Hunt | m 26-30 | 27:26.2 |
| 52 | Noah Post | m 0-14 | 27:46.1 |
| 53 | Clint Jewkes | m 50-59 | 28:05.7 |
| 54 | Monte Roberts | m 31-39 | 28:06.8 |
| 55 | Dave Marriott | m | 28:22.0 |
| 56 | Brady Clark | m 0-14 | 28:38.6 |
| 57 | Clark Tom | m 31-39 | 28:39.1 |
| 58 | Dallin Hall | m 0-14 | 28:39.4 |
| 59 | Justin Burton | m 31-39 | 29:09.3 |
| 60 | Hunter Burton | m 0-14 | 29:21.2 |
| 61 | Ben Haws | m 0-14 | 29:25.9 |
| 62 | Rick Haws | m 31-39 | 29:28.6 |
| 63 | Todd Southwick | m 40-49 | 29:39.9 |
| 64 | Jake Stuart | m 21-25 | 29:49.7 |
| 65 | Casey Daplias | m 21-25 | 29:52.3 |
| 66 | Dustin Sanders | m 31-39 | 29:59.5 |
| 67 | John Diamond | m 40-49 | 30:11.9 |
| 68 | Joseph Markland | m 50-59 | 30:15.0 |
| 69 | Jake Hunt | m 21-25 | 30:24.3 |
| 70 | Jared Daley | m 21-25 | 30:46.7 |
| 71 | George Gooch | m 50-59 | 31:00.4 |
| 72 | Mike Day | m 40-49 | 31:07.1 |
| 73 | Dustin Barker | m 31-39 | 31:21.7 |
| 74 | Dale Sorenson | m 40-49 | 31:58.2 |
| 75 | Dustin Donnelson | m 15-20 | 32:22.7 |
| 76 | Russell Ross | m 40-49 | 32:24.4 |
| 77 | Ronald Taylor | m 60+ | 32:30.1 |
| 78 | Burke Williams | m 31-39 | 32:35.7 |
| 79 | Austin Strong | m 15-20 | 32:37.1 |
| 80 | Jake Bailey | m 31-39 | 32:46.7 |
| 81 | Jake Bailey | m 31-39 | 32:59.6 |
| 82 | Colter Butler | m 0-14 | 34:19.6 |
| 83 | Marty Mobley | m 40-49 | 34:31.9 |
| 84 | Dan Cragun | m 31-39 | 37:24.9 |
| 85 | Kelly Call | m 40-49 | 37:56.6 |
| 86 | Brian Huggard | m 31-39 | 38:00.6 |
| 87 | Bridger Cottle | m 21-25 | 39:11.1 |
| 88 | Pete Goff | m 31-39 | 39:22.6 |
| 89 | Brandon Stott | m 0-14 | 39:28.2 |
| 90 | James Massengale | m 31-39 | 39:31.4 |
| 91 | John Teuscher | m 31-39 | 39:48.4 |
| 92 | Hayden Hall | m 0-14 | 40:13.3 |
| 93 | Ken Hall | m 31-39 | 40:14.3 |
| 94 | Allen Daley | m 40-49 | 40:42.2 |
| 95 | Joe Laing | m 31-39 | 41:47.1 |
| 96 | Ty Manning | m 26-30 | 44:43.8 |
| 97 | Keith Dunham | m 40-49 | 45:25.5 |
| 98 | Dallin Southwick | m 15-20 | 46:33.4 |
| 99 | Ed Rowe | m 60+ | 47:19.5 |
| 100 | Mike Williams | m 60+ | 48:39.7 |
| 101 | Ethan Gomm | m 0-14 | 52:22.9 |
| 102 | Jordan Wilkinson | m 26-30 | 52:42.2 |
| 103 | Jake Wilkinson | m 0-14 | 53:02.7 |
| 104 | Ryan Wilkinson | m 31-39 | 53:02.7 |
| 105 | Gary Tingey | m 26-30 | 53:13.6 |
| 106 | Darius Clay | m | 57:36.6 |
| 107 | Bryan Howick | m | 58:43.3 |
| 108 | Wesley Vedaa | m 31-39 | 1:06:05.3 |
| 109 | David Vedaa | m 31-39 | 1:11:03.4 |
| 110 | Ronald Vedaa | m 50-59 | 1:11:11.2 |
| 111 | Kevin Bailey | m 50-59 | 1:13:04.5 |
Male
Subscribe to:
Comments (Atom)
No comments:
Post a Comment